Board
Administration
Name | Role | |
---|---|---|
BiJay Adams | Click to Email | General Manager |
Megan Johnson | Click to Email | Customer Service Specialist |
Tricia Poitevint | Click to Email | Utility Billing Specialist |
Julie Garrett | Click to Email | Finance Manager |
Jeremy Jenkins | Click to Email | Environmental Manager |
Chad Jennings | Click to Email | Development Coordinator/Inspector |
Ron Knudsen | Click to Email | Facility and Grounds Maintenance |
Water/Wastewater Operations
Name | Role | |
---|---|---|
Mike (Andre) West | Click to Email | Chief Operator |
Derek Nesbitt | Click to Email | Maintenance Superintendent |
Hayden Symbol | Click to Email | Water Distribution Operator II |
Justin Myles | Click to Email | Collections Operator I |
Cody Riggs | Click to Email | Cross Connection Control Specialist |
Brian Fischer | Click to Email | Water Distribution Operator I |
Water Reclamation Facility
Name | Role | |
---|---|---|
Greg Sattler | Click to Email | Chief Operator |
Whitney Richardson | Click to Email | Operator II |
Derick Kay | Click to Email | Operator I |
Chad Sauve | Click to Email | Operator I |