Board and Staff Directory
Board
Regular Board Meetings are held monthly on the second Monday at 4:00 pm
Administration
Name | Role | |
---|---|---|
BiJay Adams | Click to Email | General Manager |
Megan Johnson | Click to Email | Customer Service Specialist |
Tricia Poitevint | Click to Email | Utility Billing Specialist |
Julie Garrett | Click to Email | Finance Manager |
Jeremy Jenkins | Click to Email | Environmental Manager |
Mike Peplinski | Click to Email | Project Manager/Senior Inspector |
Development Coordinator/Inspector | ||
Ron Knudsen | Click to Email | Facility and Grounds Maintenance |
Water/Wastewater Operations
Name | Role | |
---|---|---|
Chad Jennings | Click to Email | Chief Operator |
Justin Myles | Click to Email | Maintenance Superintendent |
Brian Fischer | Click to Email | Water Distribution Operator I |
Jeremy Hoel | Click to Email | Sewer Collections Operator II |
Cody Riggs | Click to Email | Cross Connection Control Specialist |
Water Distribution Technician |
Water Reclamation Facility
Name | Role | |
---|---|---|
Greg Sattler | Click to Email | Chief Operator |
Aaron Roberts | Click to Email | Maintenance Superintendent |
William Knerr | Click to Email | Operator I |
Chad Sauve | Click to Email | Operator I |