Board and Staff Directory
Board
Regular Board Meetings are held monthly on the second Monday at 4:00 pm
Board Meeting Agendas and Minutes are available on our website.
For any Agendas or Minutes that are not published online, please contact us directly to submit a request.
Administration
| Name | Role | |
|---|---|---|
| BiJay Adams | Click to Email | General Manager |
| Megan Johnson | Click to Email | Customer Service Specialist |
| Tricia Poitevint | Click to Email | Utility Billing Specialist |
| Julie Garrett | Click to Email | Finance Manager |
| Jeremy Jenkins | Click to Email | Environmental Manager |
| Jeremy Hoel | Click to Email | Development Coordinator/Inspector |
| Ron Knudsen | Click to Email | Facility and Grounds Maintenance |
Water/Wastewater Operations
| Name | Role | |
|---|---|---|
| Chad Jennings | Click to Email | Chief Operator |
| Justin Myles | Click to Email | Maintenance Superintendent |
| Brian Fischer | Click to Email | Water Distribution Operator I |
| Nick Morris | Click to Email | Cross Connection Control Specialist |
| Shawn Stack | Click to Email | Water Distribution Technician |
Water Reclamation Facility
| Name | Role | |
|---|---|---|
| Greg Sattler | Click to Email | Chief Operator |
| Aaron Roberts | Click to Email | Maintenance Superintendent |
| William Knerr | Click to Email | Operator I |
| Jeremiah Knox | Click to Email | Operator III |



